Free Shipping and Free Returns.

Size Guide

Please match your measurements (in inches) to the size ranges given in the charts below.

  • For the following styles, the size ranges indicated will result in a gently tapered fit.
  • For a looser fit, go up one size.
  • For a very fitted look, you may consider going down one size.
 

fit: FIONA

  XXS XS S M L XL XXL
Bust 28½-30½ 30½-32½ 32½-34½ 34½-36½ 37-39 39½-41½ 42-44
Waist 22-26 24-28 26-30 28-32 30½-34½ 33-37 35½-39½
Hip 31¾-33¾ 33¾-35¾ 35¾-37¾ 37¾-39¾ 40¼-42¼ 42¾-44¾ 45¼-47¼
Front Length 26¾ 27¼ 27¾ 28¼ 28¾ 29¼ 29½
 

fit: GRACE

  XXS XS S M L XL XXL
Bust 29-31 31-33 33-35 35-37 37½-39½ 40-42 42½-44½
Waist 22-26 24-28 26-30 28-32 30½-34½ 33-37 35½-39½
Hip 32-34 34-36 36-38 38-40 40½-42½ 43-45 45½-47½
Front Length 25¾ 26¼ 26¾ 27¼ 27¾ 28¼ 28½
 

fit: MIA

  XXS XS S M L XL XXL
Bust 29¼-31¼ 31¼-33¼ 33¼-35¼ 35¼-37¼ 37¾-39¾ 40¼-42¼ 42¾-44¾
Waist 22-28 24-30 26-32 28-34 30½-36½ 33-39 35½-41½
Hip 32¼-34¼ 34¼-36¼ 36¼-38¼ 38¼-40¼ 40¾-42¾ 43¼-45¼ 45¾-47¾
Front Length 25¾ 26¼ 26¾ 27¼ 27¾ 28¼ 28½
 

fit: PIPER

  XXS XS S M L XL XXL
Bust 28¾-30¾ 30¾-32¾ 32¾-34¾ 34¾-36¾ 37¼-39¼ 39¾-41¾ 42¼-44¼
Waist 22-26¼ 24-28¼ 26-30¼ 28-32¼ 30½-34¾ 33-37¼ 35½-39¾
Hip 32½-34½ 34½-36½ 36½-38½ 38½-40½ 41-43 43½-45½ 46-48
Front Length 25½ 26 26½ 27 27½ 28 28¼
 

fit: TINSLEY

  XXS XS S M L XL XXL
Bust 27¾-29¾ 29¾-31¾ 31¾-33¾ 33¾-35¾ 36¼-38¼ 38¾-40¾ 41¼-43¼
Waist 22-28 24-30 26-32 28-34 30½-36½ 33-39 35½-41½
Hip 32¼-34¼ 34¼-36¼ 36¼-38¼ 38¼-40¼ 40¾-42¾ 43¼-45¼ 45¾-47¾
Front Length 39 39½ 40 40½ 41 41½ 41¾
 

fit: UMA

  XXS XS S M L XL XXL
Bust 29-31 31-33 33-35 35-37 37½-39½ 40-42 42½-44½
Waist 22-26 24-28 26-30 28-32 30½-34½ 33-37 35½-39½
Hip 32-34 34-36 36-38 38-40 40½-42½ 43-45 45½-47½
Front Length 25¾ 26¼ 26¾ 27¼ 27¾ 28¼ 28½
 
Note- "Blaine" is our Boyfriend cut. If you follow the size ranges below, your shirt will have a classic, looser fit. If you want it to fit you more snugly, you can add up to 6 inches above those measurements.

fit: BLAINE

  XXS XS S M L XL XXL
Bust 29½-31½ 31½-33½ 33½-35½ 35½-37½ 38-40 40½-42½ 43-45
Waist 22-31½ 24-33½ 26-35½ 28-37½ 30½-40 33-42½ 35½-45
Hip 31¼-33¼ 33¼-35¼ 35¼-37¼ 37¼-39¼ 39¾-41¾ 42¼-44¼ 44¾-46¾
Front Length 26 26½ 27 27½ 28 28½ 28¾
 

 

*Download PDF version